top of page

Roadmap
Thank you for your patience. We are working hard to provide you with the data you need!
*Dates are subject to change!
Order | Functionality | Release Date* | Additional information |
---|---|---|---|
1 | Leaderboard for Contest Campaign | Friday, Oct 23, 2020 | Released |
2 | Report for Learning Campaign | Friday, Oct 30, 2020 | Released |
3 | Roles | Monday, Nov 9, 2020 | Released |
4 | Store and Group filters to Reports | Tuesday, Nov 10, 2020 | Released |
5 | Store KPIs | Friday, Nov 13, 2020 | Released |
6 | Group filter in store tab | Wednesday, Nov 18, 2020 | Released |
7 | Users' KPIs in store detail page | Tuesday, Dec 15, 2020 | Released |
8 | Brand filter for ENDVR plus in store detail page | Tuesday, Dec 15, 2020 | Released |
9 | Campaign tab in store detail page | Tuesday, Dec 22, 2020 | On time |
10 | Store visit tab in store detail page | Wednesday, Dec 23, 2020 | |
11 | Report for General Campaign | TBD | |
12 | Group KPIs | TBD | |
13 | Brand filter for ENDVR plus in store page | TBD | |
14 | Store and user info in learning report | TBD | |
15 | Rewards' tab in all reports | TBD |
bottom of page